|
|
|
|
|
|
||
|
| Store | Avg. Price Rank | Lowest Price % | |||||
|
2.50 | 28% | |||||
|
2.80 | 5% | |||||
|
3.08 | 10% | |||||
|
3.41 | 4% | |||||
|
3.72 | 2% | |||||
|
4.07 | 9% | |||||
|
4.19 | 9% | |||||
|
4.46 | 3% | |||||
|
4.77 | 4% | |||||
|
4.86 | 7% | |||||
|
4.90 | 1% | |||||
|
4.97 | 6% | |||||
|
5.00 | 4% | |||||
|
5.10 | 4% | |||||
|
5.36 | 2% | |||||
|
5.44 | 1% | |||||
|
5.65 | 1% | |||||
|
6.04 | 1% | |||||
|
6.18 | 1% | |||||
|
6.44 | 1% | |||||
|
6.61 | 3% | |||||
|
7.23 | 0% | |||||
|
7.26 | 1% | |||||
|
7.30 | 1% | |||||
|
7.33 | 0% | |||||
|
7.42 | 1% | |||||
|
7.45 | 0% | |||||
|
7.68 | 0% | |||||
|
7.70 | 1% | |||||
|
7.77 | 1% | |||||
| ©2009 Bountii Inc. - About Us - Contact - Blog - API - Help - Privacy Policy |